31.10.2012

Таблица опыта рагнарок

Таблица опыта рагнарок для профессий

БАЗОВЫЙ УРОВЕНЬ
Таблица базового опыта рагнарок вторых
профессий, расширенных
и беби-классов
Таблица базового опыта
адвансов вторых профессий
Уровень Опыт
1-2 9
2-3 16
3-4 25
4-5 36
5-6 77
6-7 112
7-8 153
8-9 200
9-10 253
10-11 320
11-12 385
12-13 490
13-14 585
14-15 700
15-16 830
16-17 970
17-18 1 120
18-19 1 260
19-20 1 420
20-21 1 620
21-22 1 860
22-23 1 990
23-24 2 240
24-25 2 504
25-26 2 950
26-27 3 426
27-28 3 934
28-29 4 474
29-30 6 889
30-31 7 995
31-32 9 174
32-33 10 425
33-34 11 748
34-35 13 967
35-36 15 775
36-37 17 678
37-38 19 677
38-39 21 773
39-40 30 543
40-41 34 212
41-42 38 065
42-43 42 102
43-44 46 323
44-45 53 026
45-46 58 419
46-47 64 041
47-48 69 892
48-49 75 973
49-50 102 468
50-51 115 254
51-52 128 692
52-53 142 784
53-54 157 528
54-55 178 184
55-56 196 300
56-57 215 198
57-58 234 879
58-59 255 341
59-60 330 188
60-61 365 914
61-62 403 224
62-63 442 116
63-64 482 590
64-65 536 948
65-66 585 191
66-67 635 278
67-68 687 211
68-69 740 988
69-70 925 400
70-71 1 473 746
71-72 1 594 058
72-73 1 718 928
73-74 1 848 355
74-75 1 982 340
75-76 2 230 113
76-77 2 386 162
77-78 2 547 417
78-79 2 713 878
79-80 3 206 160
80-81 3 681 024
81-82 4 022 472
82-83 4 377 024
83-84 4 744 680
84-85 5 125 440
85-86 5 767 272
86-87 6 204 000
87-88 6 655 464
88-89 7 121 664
89-90 7 602 600
90-91 9 738 720
91-92 11 649 960
92-93 13 643 520
93-94 18 339 300
94-95 23 836 800
95-96 35 658 000
96-97 48 687 000
97-98 58 135 000
98-99 99 999 999
Уровень Опыт
1-2 10
2-3 18
3-4 28
4-5 40
5-6 85
6-7 123
7-8 168
8-9 220
9-10 278
10-11 400
11-12 481
12-13 613
13-14 731
14-15 875
15-16 1 038
16-17 1 213
17-18 1 400
18-19 1 575
19-20 1 775
20-21 2 268
21-22 2 604
22-23 2 786
23-24 3 136
24-25 3 506
25-26 4 130
26-27 4 796
27-28 5 508
28-29 6 264
29-30 9 645
30-31 12 392
31-32 14 220
32-33 16 159
33-34 18 209
34-35 21 649
35-36 24 451
36-37 27 401
37-38 30 499
38-39 33 748
39-40 47 342
40-41 58 160
41-42 64 711
42-43 71 573
43-44 78 749
44-45 90 144
45-46 99 312
46-47 108 870
47-48 118 816
48-49 129 154
49-50 174 196
50-51 213 220
51-52 238 080
52-53 264 150
53-54 291 427
54-55 329 640
55-56 363 155
56-57 398 116
57-58 434 526
58-59 472 381
59-60 610 848
60-61 731 828
61-62 806 448
62-63 884 232
63-64 965 180
64-65 1 073 896
65-66 1 170 382
66-67 1 270 556
67-68 1 374 422
68-69 1 481 976
69-70 1 850 800
70-71 3 389 616
71-72 3 666 333
72-73 3 953 534
73-74 4 251 217
74-75 4 559 382
75-76 5 129 260
76-77 5 488 173
77-78 5 859 059
78-79 6 241 919
79-80 7 374 168
80-81 9 570 662
81-82 10 458 427
82-83 11 380 262
83-84 12 336 168
84-85 13 326 144
85-86 14 994 907
86-87 16 130 400
87-88 17 304 200
88-89 18 516 326
89-90 19 766 760
90-91 29 216 160
91-92 34 949 880
92-93 40 930 560
93-94 55 017 900
94-95 71 510 400
95-96 106 974 000
96-97 146 061 000
97-98 174 405 000
98-99 343 210 000

ПРОФЕССИОНАЛЬНЫЙ УРОВЕНЬ

Рагнарок таблица опыта для обычных классов

Novice-класс
Уровень Общее количество опыта Опыт для следующего уровня
1 0 10
2 10 18
3 28 28
4 56 40
5 96 91
6 187 151
7 338 205
8 543 268
9 811 340
10 1,151 ?
Первая профессия
Уровень Общее количество опыта Опыт для следующего уровня
1 0 30
2 30 43
3 73 58
4 131 76
5 207 116
6 323 180
7 503 220
8 723 272
9 995 336
10 1,331 520
11 1,851 604
12 2,455 699
13 3,154 802
14 3,956 948
15 4,904 1,125
16 6,029 1,668
17 7,697 1,937
18 9,634 2,226
19 11,860 3,040
20 14,900 3,988
21 18,888 5,564
22 24,452 6,272
23 30,724 7,021
24 37,745 9,114
25 46,859 11,473
26 58,332 15,290
27 73,622 16,891
28 90,513 18,570
29 109,083 23,229
30 132,312 28,359
31 160,671 36,478
32 197,149 39,716
33 236,865 43,088
34 279,953 52,417
35 332,370 62,495
36 394,865 78,160
37 473,025 84,175
38 557,200 90,404
39 647,604 107,611
40 755,215 125,915
41 881,130 153,941
42 1,035,071 191,781
43 1,226,852 204,351
44 1,431,203 248,352
45 1,679,555 286,212
46 1,965,767 386,371
47 2,352,138 409,795
48 2,761,933 482,092
49 3,244,025 509,596
50 3,753,621
Вторая профессия
Уровень Общее количество опыта Опыт для следующего уровня
1 0 144
2 144 184
3 328 284
4 612 348
5 960 603
6 1,563 887
7 2,450 1,096
8 3,546 1,598
9 5,144 2,540
10 7,684 3,676
11 11,360 4,290
12 15,650 4,946
13 20,596 6,679
14 27,275 9,492
15 36,767 12,770
16 49,537 14,344
17 63,881 16,005
18 79,886 20,642
19 100,528 27,434
20 127,962 35,108
21 163,070 38,577
22 201,647 42,206
23 243,853 52,708
24 296,561 66,971
25 363,532 82,688
26 446,220 89,544
27 535,764 96,669
28 632,433 117,821
29 750,254 144,921
30 895,175 174,201
31 1,069,376 186,677
32 1,256,053 199,584
33 1,455,637 238,617
34 1,694,254 286,366
35 1,980,620 337,147
36 2,317,767 358,435
37 2,676,202 380,376
38 3,056,578 447,685
39 3,504,263 526,989
40 4,031,252 610,246
41 4,641,498 644,736
42 5,286,234 793,535
43 6,079,769 921,810
44 7,001,579 1,106,758
45 8,108,337 1,260,955
46 9,369,292 1,487,304
47 10,856,596 1,557,657
48 12,414,253 1,990,632
49 14,404,885 2,083,386
50 16,488,271
Улучшенный Novice-класс
Уровень Общее количество опыта Опыт для следующего уровня
1 0 11
2 11 20
3 31 31
4 62 44
5 106 100
6 206 166
7 372 226
8 598 295
9 893 374
10 1,267 ?
Улучшенная первая профессия
Уровень Общее количество опыта Опыт для следующего уровня
1 0 60
2 60 86
3 146 116
4 262 152
5 414 232
6 646 360
7 1,006 440
8 1,446 544
9 1,990 672
10 2,662 1,040
11 3,702 1,208
12 4,910 1,398
13 6,308 1,604
14 7,912 1,896
15 9,808 2,250
16 12,058 3,336
17 15,394 3,874
18 19,268 4,452
19 23,720 6,080
20 29,800 7,976
21 37,776 11,128
22 48,904 12,544
23 61,448 14,042
24 75,490 18,228
25 93,718 28,683
26 122,401 38,225
27 160,626 42,228
28 202,854 46,425
29 249,279 58,073
30 307,352 70,898
31 378,250 91,195
32 469,445 99,290
33 568,735 107,720
34 676,455 131,043
35 807,498 156,238
36 963,736 195,408
37 1,159,144 210,430
38 1,369,574 226,010
39 1,595,584 269,028
40 1,864,612 314,788
41 2,179,400 384,853
42 2,564,253 479,453
43 3,043,706 510,878
44 3,554,584 620,880
45 4,175,464 715,530
46 4,890,994 965,928
47 5,856,922 1,024,488
48 6,881,410 1,205,230
49 8,086,640 1,273,990
50 9,360,630
Улучшенная вторая профессия
Уровень Общее количество опыта Опыт для следующего уровня
1 0 288
2 288 368
3 656 568
4 1,224 696
5 1,920 1,206
6 3,126 1,774
7 4,900 2,192
8 7,092 3,196
9 10,288 5,080
10 15,368 7,352
11 22,720 8,580
12 31,300 9,892
13 41,192 13,358
14 54,550 18,984
15 73,534 31,925
16 105,459 35,860
17 141,319 40,013
18 181,332 51,605
19 232,937 68,585
20 301,522 87,770
21 389,292 96,443
22 485,735 105,515
23 591,250 131,770
24 723,020 167,428
25 890,448 206,720
26 1,097,168 223,860
27 1,321,028 241,673
28 1,562,701 294,553
29 1,857,254 362,303
30 2,219,557 479,053
31 2,698,610 513,362
32 3,211,972 548,856
33 3,760,828 656,197
34 4,417,025 787,507
35 5,204,532 927,154
36 6,131,686 985,696
37 7,117,382 1,046,034
38 8,163,416 1,231,134
39 9,394,550 1,449,220
40 10,843,770 1,678,177
41 12,521,947 1,773,024
42 14,294,971 2,182,221
43 16,477,192 2,534,978
44 19,012,170 3,043,585
45 22,055,755 3,782,865
46 25,838,620 4,461,912
47 30,300,532 4,672,971
48 34,973,503 5,971,896
49 40,945,399 6,250,158
50 47,195,557 6,875,174
51 54,070,731 7,562,691
52 61,633,422 8,318,960
53 69,952,382 9,150,856
54 79,103,238 10,065,942
55 89,169,180 11,877,812
56 101,046,992 14,015,818
57 115,062,810 16,538,655
58 131,601,465 19,515,624
59 151,117,089 23,028,437
60 174,145,526 28,094,693
61 202,240,219 34,275,525
62 236,515,744 41,816,141
63 278,331,885 51,015,692
64 329,347,577 62,239,144
65 391,586,721 79,666,104
66 471,252,825 101,972,614
67 573,225,439 130,524,946
68 703,750,385 167,071,930
69 870,822,315 213,852,071
70 1,084,674,386

Super Novice

Таблица опыта для Super Novice
Уровень Общее количество опыта Опыт для следующего уровня
1 0 30
2 30 43
3 73 58
4 131 76
5 207 116
6 323 180
7 503 220
8 723 272
9 995 336
10 1,331 520
11 1,851 604
12 2,455 699
13 3,154 802
14 3,956 948
15 4,904 1,125
16 6,029 1,668
17 7,697 1,937
18 9,634 2,226
19 11,860 3,040
20 14,900 3,988
21 18,888 5,564
22 24,452 6,272
23 30,724 7,021
24 37,745 9,114
25 46,859 11,473
26 58,332 15,290
27 73,622 16,891
28 90,513 18,570
29 109,083 23,229
30 132,312 28,359
31 160,671 36,478
32 197,149 39,716
33 236,865 43,088
34 279,953 52,417
35 332,370 62,495
36 394,865 78,160
37 473,025 84,175
38 557,200 90,404
39 647,604 107,611
40 755,215 125,915
41 881,130 153,941
42 1,035,071 191,781
43 1,226,852 204,351
44 1,431,203 248,352
45 1,679,555 286,212
46 1,965,767 386,371
47 2,352,138 409,795
48 2,761,933 482,092
49 3,244,025 509,596
50 3,753,621 982,092
51 4,735,713 992,092
52 5,727,805 1,002,092
53 6,729,897 1,012,092
54 7,741,989 1,022,092
55 8,764,081 1,032,092
56 9,796,173 1,042,092
57 10,838,265 1,052,092
58 11,890,357 1,062,092
59 12,952,449 1,072,092
60 14,024,541 1,082,092
61 15,106,633 1,092,092
62 16,198,725 1,102,092
63 17,300,817 1,112,092
64 18,412,909 1,122,092
65 19,535,001 1,132,092
66 20,667,093 1,142,092
67 21,809,185 1,152,092
68 22,961,277 1,162,092
69 24,123,369 1,172,092
70 25,295,461 1,182,092
71 26,477,553 1,192,092
72 27,669,645 1,202,092
73 28,871,737 1,212,092
74 30,083,829 1,222,092
75 31,305,921 1,232,092
76 32,538,013 1,242,092
77 33,780,105 1,252,092
78 35,032,197 1,262,092
79 36,294,289 1,272,092
80 37,566,381 1,282,092
81 38,848,473 1,292,092
82 40,140,565 1,302,092
83 41,442,657 1,312,092
84 42,754,749 1,322,092
85 44,076,841 1,332,092
86 45,408,933 1,342,092
87 46,751,025 1,352,092
88 48,103,117 1,362,092
89 49,465,209 1,372,092
90 50,837,301 1,382,092
91 52,219,393 1,392,092
92 53,611,485 1,402,092
93 55,013,577 1,412,092
94 56,425,669 1,422,092
95 57,847,761 1,432,092
96 59,279,853 1,442,092
97 60,721,945 1,452,092
98 62,174,037 1,462,092
99 63,636,129

TaeKwon Master

Таблица опыта для TaeKwon Master
Уровень Общее количество опыта Опыт для следующего уровня
1 0 27,434
2 27,434 27,434
3 54,868 27,434
4 82,302 27,434
5 109,736 27,434
6 137,170 27,434
7 164,604 27,434
8 192,038 27,434
9 219,472 27,434
10 246,906 27,434
11 274,340 27,434
12 301,774 27,434
13 329,208 27,434
14 356,642 27,434
15 384,076 27,434
16 411,510 27,434
17 438,944 27,434
18 466,378 27,434
19 493,812 54,868
20 548,680 70,216
21 618,896 77,154
22 696,050 84,412
23 780,462 105,416
24 885,878 133,924
25 1,019,802 165,376
26 1,185,178 179,008
27 1,364,186 193,338
28 1,557,524 235,642
29 1,793,166 289,842
30 2,083,008 348,402
31 2,431,410 373,354
32 2,804,764 399,168
33 3,203,932 477,234
34 3,681,166 572,732
35 4,253,898 674,294
36 4,928,192 716,870
37 5,645,062 760,752
38 6,405,814 895,370
39 7,301,184 1,053,978
40 8,355,162 1,220,492
41 9,575,654 1,289,472
42 10,865,126 1,587,070
43 12,452,196 1,843,620
44 14,295,816 2,213,516
45 16,509,332 2,521,910
46 19,031,242 2,974,608
47 22,005,850 3,115,314
48 25,121,164 3,981,264
49 29,102,428 5,166,772
50 34,269,200

Ninja / Gunslinger

Таблица опыта Рагнарок Онлайн для Ninja и Gunslinger
Уровень Общее количество опыта Опыт для следующего уровня
1 0 72
2 72 92
3 164 142
4 306 174
5 480 301
6 781 443
7 1,224 548
8 1,772 799
9 2,571 1,270
10 3,841 1,838
11 5,679 2,145
12 7,824 2,473
13 10,297 3,339
14 13,636 4,746
15 18,382 6,385
16 24,767 7,172
17 31,939 8,002
18 39,941 10,321
19 50,262 13,717
20 63,979 17,554
21 81,533 19,288
22 100,821 21,103
23 121,924 26,354
24 148,278 33,485
25 181,763 41,344
26 223,107 44,772
27 267,879 48,344
28 316,223 58,910
29 375,133 72,460
30 447,593 87,100
31 534,693 93,338
32 628,031 99,792
33 727,823 119,308
34 847,131 143,183
35 990,314 231,068
36 1,221,382 257,377
37 1,478,759 274,363
38 1,753,122 314,246
39 2,067,368 371,105
40 2,438,473 431,038
41 2,869,511 476,309
42 3,345,820 588,548
43 3,934,368 665,256
44 4,599,624 801,731
45 5,401,355 916,689
46 6,318,044 1,130,023
47 7,448,067 1,188,623
48 8,636,690 1,377,408
49 10,014,098 1,551,289
50 11,565,387 1,746,582
51 13,311,969 1,845,236
52 15,157,205 1,954,741
53 17,111,946 2,124,555
54 19,236,501 2,345,698
55 21,582,199 2,548,763
56 24,130,962 2,759,555
57 26,890,517 3,021,488
58 29,912,005 3,254,111
59 33,166,116 3,489,547
60 36,655,663 3,695,474
61 40,351,137 4,012,251
62 44,363,388 4,181,112
63 48,544,500 4,302,211
64 52,846,711 4,496,584
65 57,343,295 4,578,951
66 61,922,246 4,869,523
67 66,791,769 5,022,114
68 71,813,883 5,123,654
69 76,937,537 5,395,117
70 82,332,654

Добавить комментарий

Ваш e-mail не будет опубликован.